British Open Sporting 2026
28th August 2026
| Competitor | Event Score | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iain | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||||
| Morgan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Clare | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||
| Carl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Tony | ||||||||||||||||||||||||||||
| Keith |
* Competitor did not show / shoot.