British Open Sporting 2025

31st August 2025

Competitor Event Score Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Total
Tom Young 66 0 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0
Steve Brightwell 66 0 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1
Sean Gamblen 66 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0
Guy Franklin 70 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0
James Attwood 71 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1
Phil Gray 73 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1

* Competitor did not show / shoot.